Associate degrees: all disciplines--non-minority.
ASSOCIATE DEGREES:
All Disciplines--Non-Minority
2006 2004-2005
RANK INSTITUTION STATE TOTAL
Two-Year Institutions
1 VALENCIA COMMUNITY COLLEGE Fla. 2450
2 SALT LAKE COMMUNITY COLLEGE Utah 2177
5 FLORIDA COMMUNITY COLLEGE AT Fla. 2025
JACKSONVILLE
6 MONROE COMMUNITY COLLEGE N.Y. 1740
7 SUFFOLK COUNTY COMMUNITY COLLEGE N.Y. 1962
8 SANTA FE COMMUNITY Fla. 1898
COLLEGE-GAINESVILLE
10 NASSAU COMMUNITY COLLEGE N.Y. 1869
11 SIERRA COLLEGE Calif. 1579
12 BREVARD COMMUNITY COLLEGE-COCOA Fla. 1535
CAMPUS
13 NORTHERN VIRGINIA COMMUNITY COLLEGE Va. 1519
14 TULSA COMMUNITY COLLEGE Okla. 1339
15 BROWARD COMMUNITY COLLEGE Fla. 1496
16 KIRKWOOD COMMUNITY COLLEGE Iowa 1386
17 OAKLAND COMMUNITY COLLEGE Mich. 1291
18 COLLEGE OF DUPAGE Ill. 1370
19 ERIE COMMUNITY COLLEGE N.Y. 1401
20 TARRANT COUNTY COLLEGE DISTRICT Texas 1440
21 PALM BEACH COMMUNITY COLLEGE Fla. 1346
22 UNIVERSITY OF WISCONSIN COLLEGES Wisc. 1138
23 HILLSBOROUGH COMMUNITY COLLEGE Fla. 1369
26 SOUTHEAST COMMUNITY COLLEGE AREA Neb. 1181
27 TALLAHASSEE COMMUNITY COLLEGE Fla. 1209
28 HUDSON VALLEY COMMUNITY COLLEGE N.Y. 1014
29 COLUMBUS STATE COMMUNITY COLLEGE Ohio 1158
30 BROOKDALE COMMUNITY COLLEGE N.J. 1077
32 MACOMB COMMUNITY COLLEGE Mich. 1901
33 MESA COMMUNITY COLLEGE Ariz. 893
34 COMMUNITY COLLEGE OF ALLEGHENY COUNTY Pa. 1135
36 DAYTONA BEACH COMMUNITY COLLEGE Fla. 1042
37 PORTLAND COMMUNITY COLLEGE Ore. 1071
38 MADISON AREA TECHNICAL COLLEGE Wisc. 1097
39 VINCENNES UNIVERSITY Ind. 1007
40 NORTH HARRIS MONTGOMERY COMMUNITY Texas 865
COLLEGE DISTRICT
41 SINCLAIR COMMUNITY COLLEGE Ohio 1023
43 HARRISBURG AREA COMMUNITY Pa. 951
COLLEGE-HARRISBURG
44 PENSACOLA JUNIOR COLLEGE Fla. 1121
45 ILLINOIS CENTRAL COLLEGE Ill. 1012
46 TIDEWATER COMMUNITY COLLEGE Va. 1183
47 MORAINE VALLEY COMMUNITY COLLEGE Ill. 955
47 PIMA COMMUNITY COLLEGE Ariz. 946
49 GRAND RAPIDS COMMUNITY COLLEGE Mich. 987
50 EDISON COMMUNITY COLLEGE Fla. 758
52 SEMINOLE COMMUNITY COLLEGE Fla. 924
53 BELLEVUE COMMUNITY COLLEGE Wash. 1058
54 LANSING COMMUNITY COLLEGE Mich. 776
55 CUYAHOGA COMMUNITY COLLEGE DISTRICT Ohio 981
56 SOUTHWESTERN ILLINOIS COLLEGE Ill. 985
57 MILWAUKEE AREA TECHNICAL COLLEGE Wisc. 898
58 DES MOINES AREA COMMUNITY COLLEGE Iowa 879
59 INDIAN RIVER COMMUNITY COLLEGE Fla. 830
59 BROOME COMMUNITY COLLEGE N.Y. 829
61 RIVERSIDE COMMUNITY COLLEGE Calif. 873
63 MANATEE COMMUNITY COLLEGE Fla. 839
64 SPOKANE COMMUNITY COLLEGE Wash. 893
65 CENTRAL TEXAS COLLEGE Texas 871
66 THE COMMUNITY COLLEGE OF BALTIMORE Md. 868
COUNTY
67 AMERICAN RIVER COLLEGE Calif. 878
68 COMMUNITY COLLEGE OF RHODE ISLAND R.I. 877
69 ANNE ARUNDEL COMMUNITY COLLEGE Md. 850
70 DELTA COLLEGE Mich. 710
70 SCHOOLCRAFT COLLEGE Mich. 841
72 GREEN RIVER COMMUNITY COLLEGE Wash. 773
73 OWENS COMMUNITY COLLEGE Ohio 833
73 CAMDEN COUNTY COLLEGE N.J. 731
75 SANTA BARBARA CITY COLLEGE Calif. 705
75 CLARK COLLEGE Wash. 870
77 GEORGIA PERIMETER COLLEGE Ga. 727
78 SANTA ROSA JUNIOR COLLEGE Calif. 779
80 SAN JACINTO COLLEGE-CENTRAL CAMPUS Texas 676
81 JOHNSON COUNTY COMMUNITY COLLEGE Kan. 765
82 PARKLAND COLLEGE Ill. 715
83 HAWKEYE COMMUNITY COLLEGE Iowa 705
84 OKLAHOMA CITY COMMUNITY COLLEGE Okla. 621
85 MOORPARK COLLEGE Calif. 756
86 WILLIAM RAINEY HARPER COLLEGE Ill. 769
87 SAINT LOUIS COMMUNITY COLLEGE-MERAMEC Mo. 717
88 INDIAN HILLS COMMUNITY COLLEGE Iowa 793
89 OZARKS TECHNICAL COMMUNITY COLLEGE Mo. 634
92 MISSISSIPPI GULF COAST COMMUNITY Miss. 738
COLLEGE
93 FRONT RANGE COMMUNITY COLLEGE Colo. 748
93 CUNY KINGSBOROUGH COMMUNITY COLLEGE N.Y. 707
95 ORANGE COAST COLLEGE Calif. 768
95 OCEAN COUNTY COLLEGE N.J. 657
97 WYO TECH Wyo. 837
98 PALOMAR COLLEGE Calif. 695
98 LAKELAND COMMUNITY COLLEGE Ohio 675
101 COUNTY COLLEGE OF MORRIS N.J. 738
103 EASTERN IOWA COMMUNITY COLLEGE Iowa 750
DISTRICT
104 LORAIN COUNTY COMMUNITY COLLEGE Ohio 622
105 MIDDLESEX COMMUNITY COLLEGE-BEDFORD Mass. 635
Four-Year Institutions
3 FULL SAIL REAL WORLD EDUCATION Fla. 1849
4 ST PETERSBURG COLLEGE Fla. 1992
9 UTAH VALLEY STATE COLLEGE Utah 2148
24 BRIGHAM YOUNG UNIVERSITY-IDAHO Idaho 1741
25 JOHNSON & WALES UNIVERSITY R.I. 1294
31 FASHION INSTITUTE OF TECHNOLOGY N.Y. 842
34 WEBER STATE UNIVERSITY Utah 1056
42 MIAMI DADE COLLEGE Fla. 990
50 PENNSYLVANIA COLLEGE OF TECHNOLOGY Pa. 854
62 KEISER COLLEGE Fla. 1331
79 OKALOOSA-WALTON COMMUNITY COLLEGE Fla. 757
90 DIXIE STATE COLLEGE OF UTAH Utah 811
91 COMMUNITY COLLEGE OF SOUTHERN NEVADA Nev. 663
98 FERRIS STATE UNIVERSITY Mich. 722
101 CULINARY INSTITUTE OF AMERICA N.Y. 534
PRELIMINARY 2005-2006
2006
RANK INSTITUTION MEN WOMEN TOTAL
Two-Year Institutions
1 VALENCIA COMMUNITY COLLEGE 1007 1447 2454
2 SALT LAKE COMMUNITY COLLEGE 1094 1115 2209
5 FLORIDA COMMUNITY COLLEGE AT 744 1301 2045
JACKSONVILLE
6 MONROE COMMUNITY COLLEGE 823 1110 1933
7 SUFFOLK COUNTY COMMUNITY COLLEGE 704 1223 1927
8 SANTA FE COMMUNITY 876 1036 1912
COLLEGE-GAINESVILLE
10 NASSAU COMMUNITY COLLEGE 770 1102 1872
11 SIERRA COLLEGE 569 1148 1717
12 BREVARD COMMUNITY COLLEGE-COCOA 642 1017 1659
CAMPUS
13 NORTHERN VIRGINIA COMMUNITY COLLEGE 664 980 1644
14 TULSA COMMUNITY COLLEGE 594 1039 1633
15 BROWARD COMMUNITY COLLEGE 619 1013 1632
16 KIRKWOOD COMMUNITY COLLEGE 674 882 1556
17 OAKLAND COMMUNITY COLLEGE 447 1007 1454
18 COLLEGE OF DUPAGE 561 866 1427
19 ERIE COMMUNITY COLLEGE 653 760 1413
20 TARRANT COUNTY COLLEGE DISTRICT 482 905 1387
21 PALM BEACH COMMUNITY COLLEGE 513 853 1366
22 UNIVERSITY OF WISCONSIN COLLEGES 558 803 1361
23 HILLSBOROUGH COMMUNITY COLLEGE 521 825 1346
26 SOUTHEAST COMMUNITY COLLEGE AREA 812 476 1288
27 TALLAHASSEE COMMUNITY COLLEGE 646 621 1267
28 HUDSON VALLEY COMMUNITY COLLEGE 648 569 1217
29 COLUMBUS STATE COMMUNITY COLLEGE 454 755 1209
30 BROOKDALE COMMUNITY COLLEGE 465 693 1158
32 MACOMB COMMUNITY COLLEGE 434 706 1140
33 MESA COMMUNITY COLLEGE 484 648 1132
34 COMMUNITY COLLEGE OF ALLEGHENY COUNTY 375 751 1126
36 DAYTONA BEACH COMMUNITY COLLEGE 387 737 1124
37 PORTLAND COMMUNITY COLLEGE 428 686 1114
38 MADISON AREA TECHNICAL COLLEGE 400 712 1112
39 VINCENNES UNIVERSITY 663 431 1094
40 NORTH HARRIS MONTGOMERY COMMUNITY 328 764 1092
COLLEGE DISTRICT
41 SINCLAIR COMMUNITY COLLEGE 463 619 1082
43 HARRISBURG AREA COMMUNITY 361 714 1075
COLLEGE-HARRISBURG
44 PENSACOLA JUNIOR COLLEGE 419 638 1057
45 ILLINOIS CENTRAL COLLEGE 405 610 1015
46 TIDEWATER COMMUNITY COLLEGE 390 624 1014
47 MORAINE VALLEY COMMUNITY COLLEGE 372 632 1004
47 PIMA COMMUNITY COLLEGE 393 611 1004
49 GRAND RAPIDS COMMUNITY COLLEGE 424 563 987
50 EDISON COMMUNITY COLLEGE 330 652 982
52 SEMINOLE COMMUNITY COLLEGE 421 559 980
53 BELLEVUE COMMUNITY COLLEGE 410 558 968
54 LANSING COMMUNITY COLLEGE 336 623 959
55 CUYAHOGA COMMUNITY COLLEGE DISTRICT 306 646 952
56 SOUTHWESTERN ILLINOIS COLLEGE 338 613 951
57 MILWAUKEE AREA TECHNICAL COLLEGE 398 546 944
58 DES MOINES AREA COMMUNITY COLLEGE 393 549 942
59 INDIAN RIVER COMMUNITY COLLEGE 283 657 940
59 BROOME COMMUNITY COLLEGE 383 557 940
61 RIVERSIDE COMMUNITY COLLEGE 315 622 937
63 MANATEE COMMUNITY COLLEGE 285 626 911
64 SPOKANE COMMUNITY COLLEGE 435 474 909
65 CENTRAL TEXAS COLLEGE 570 329 899
66 THE COMMUNITY COLLEGE OF BALTIMORE 355 538 893
COUNTY
67 AMERICAN RIVER COLLEGE 299 591 890
68 COMMUNITY COLLEGE OF RHODE ISLAND 284 598 882
69 ANNE ARUNDEL COMMUNITY COLLEGE 302 572 874
70 DELTA COLLEGE 363 510 873
70 SCHOOLCRAFT COLLEGE 357 516 873
72 GREEN RIVER COMMUNITY COLLEGE 364 506 870
73 OWENS COMMUNITY COLLEGE 345 517 862
73 CAMDEN COUNTY COLLEGE 302 560 862
75 SANTA BARBARA CITY COLLEGE 343 517 860
75 CLARK COLLEGE 341 519 860
77 GEORGIA PERIMETER COLLEGE 303 539 842
78 SANTA ROSA JUNIOR COLLEGE 296 537 833
80 SAN JACINTO COLLEGE-CENTRAL CAMPUS 293 528 821
81 JOHNSON COUNTY COMMUNITY COLLEGE 320 499 819
82 PARKLAND COLLEGE 320 498 818
83 HAWKEYE COMMUNITY COLLEGE 395 420 815
84 OKLAHOMA CITY COMMUNITY COLLEGE 311 484 795
85 MOORPARK COLLEGE 274 520 794
86 WILLIAM RAINEY HARPER COLLEGE 272 519 791
87 SAINT LOUIS COMMUNITY COLLEGE-MERAMEC 277 512 789
88 INDIAN HILLS COMMUNITY COLLEGE 316 471 787
89 OZARKS TECHNICAL COMMUNITY COLLEGE 347 431 778
92 MISSISSIPPI GULF COAST COMMUNITY 254 503 757
COLLEGE
93 FRONT RANGE COMMUNITY COLLEGE 248 503 751
93 CUNY KINGSBOROUGH COMMUNITY COLLEGE 272 479 751
95 ORANGE COAST COLLEGE 295 450 745
95 OCEAN COUNTY COLLEGE 230 515 745
97 WYO TECH 726 18 744
98 PALOMAR COLLEGE 299 444 743
98 LAKELAND COMMUNITY COLLEGE 285 458 743
101 COUNTY COLLEGE OF MORRIS 287 454 741
103 EASTERN IOWA COMMUNITY COLLEGE 264 474 738
DISTRICT
104 LORAIN COUNTY COMMUNITY COLLEGE 251 478 729
105 MIDDLESEX COMMUNITY COLLEGE-BEDFORD 278 448 726
Four-Year Institutions
3 FULL SAIL REAL WORLD EDUCATION 1935 234 2169
4 ST PETERSBURG COLLEGE 706 1345 2051
9 UTAH VALLEY STATE COLLEGE 1049 831 1880
24 BRIGHAM YOUNG UNIVERSITY-IDAHO 424 917 1341
25 JOHNSON & WALES UNIVERSITY 618 674 1292
31 FASHION INSTITUTE OF TECHNOLOGY 133 1021 1154
34 WEBER STATE UNIVERSITY 429 697 1126
42 MIAMI DADE COLLEGE 436 643 1079
50 PENNSYLVANIA COLLEGE OF TECHNOLOGY 650 332 982
62 KEISER COLLEGE 329 593 922
79 OKALOOSA-WALTON COMMUNITY COLLEGE 305 521 826
90 DIXIE STATE COLLEGE OF UTAH 339 437 776
91 COMMUNITY COLLEGE OF SOUTHERN NEVADA 295 476 771
98 FERRIS STATE UNIVERSITY 411 332 743
101 CULINARY INSTITUTE OF AMERICA 548 193 741
PRELIMINARY
2005-2006
2006
RANK INSTITUTION PERC. GRAD PERC
Two-Year Institutions
1 VALENCIA COMMUNITY COLLEGE 64 0
2 SALT LAKE COMMUNITY COLLEGE 86 1
5 FLORIDA COMMUNITY COLLEGE AT 71 1
JACKSONVILLE
6 MONROE COMMUNITY COLLEGE 79 11
7 SUFFOLK COUNTY COMMUNITY COLLEGE 76 -2
8 SANTA FE COMMUNITY 80 1
COLLEGE-GAINESVILLE
10 NASSAU COMMUNITY COLLEGE 63 0
11 SIERRA COLLEGE 79 9
12 BREVARD COMMUNITY COLLEGE-COCOA 85 8
CAMPUS
13 NORTHERN VIRGINIA COMMUNITY COLLEGE 63 8
14 TULSA COMMUNITY COLLEGE 81 22
15 BROWARD COMMUNITY COLLEGE 49 9
16 KIRKWOOD COMMUNITY COLLEGE 88 12
17 OAKLAND COMMUNITY COLLEGE 78 13
18 COLLEGE OF DUPAGE 80 4
19 ERIE COMMUNITY COLLEGE 84 1
20 TARRANT COUNTY COLLEGE DISTRICT 68 -4
21 PALM BEACH COMMUNITY COLLEGE 65 1
22 UNIVERSITY OF WISCONSIN COLLEGES 94 20
23 HILLSBOROUGH COMMUNITY COLLEGE 68 -2
26 SOUTHEAST COMMUNITY COLLEGE AREA 96 9
27 TALLAHASSEE COMMUNITY COLLEGE 68 5
28 HUDSON VALLEY COMMUNITY COLLEGE 84 20
29 COLUMBUS STATE COMMUNITY COLLEGE 80 4
30 BROOKDALE COMMUNITY COLLEGE 81 8
32 MACOMB COMMUNITY COLLEGE 88 -40
33 MESA COMMUNITY COLLEGE 77 27
34 COMMUNITY COLLEGE OF ALLEGHENY COUNTY 78 -1
36 DAYTONA BEACH COMMUNITY COLLEGE 84 8
37 PORTLAND COMMUNITY COLLEGE 74 4
38 MADISON AREA TECHNICAL COLLEGE 91 1
39 VINCENNES UNIVERSITY 90 9
40 NORTH HARRIS MONTGOMERY COMMUNITY 69 26
COLLEGE DISTRICT
41 SINCLAIR COMMUNITY COLLEGE 87 6
43 HARRISBURG AREA COMMUNITY 88 13
COLLEGE-HARRISBURG
44 PENSACOLA JUNIOR COLLEGE 80 -6
45 ILLINOIS CENTRAL COLLEGE 92 0
46 TIDEWATER COMMUNITY COLLEGE 67 -14
47 MORAINE VALLEY COMMUNITY COLLEGE 90 5
47 PIMA COMMUNITY COLLEGE 58 6
49 GRAND RAPIDS COMMUNITY COLLEGE 82 0
50 EDISON COMMUNITY COLLEGE 86 30
52 SEMINOLE COMMUNITY COLLEGE 73 6
53 BELLEVUE COMMUNITY COLLEGE 52 -9
54 LANSING COMMUNITY COLLEGE 85 24
55 CUYAHOGA COMMUNITY COLLEGE DISTRICT 66 -3
56 SOUTHWESTERN ILLINOIS COLLEGE 87 -3
57 MILWAUKEE AREA TECHNICAL COLLEGE 72 5
58 DES MOINES AREA COMMUNITY COLLEGE 91 7
59 INDIAN RIVER COMMUNITY COLLEGE 82 13
59 BROOME COMMUNITY COLLEGE 98 13
61 RIVERSIDE COMMUNITY COLLEGE 48 7
63 MANATEE COMMUNITY COLLEGE 84 9
64 SPOKANE COMMUNITY COLLEGE 82 2
65 CENTRAL TEXAS COLLEGE 43 3
66 THE COMMUNITY COLLEGE OF BALTIMORE 66 3
COUNTY
67 AMERICAN RIVER COLLEGE 70 1
68 COMMUNITY COLLEGE OF RHODE ISLAND 75 1
69 ANNE ARUNDEL COMMUNITY COLLEGE 79 3
70 DELTA COLLEGE 85 23
70 SCHOOLCRAFT COLLEGE 87 4
72 GREEN RIVER COMMUNITY COLLEGE 81 13
73 OWENS COMMUNITY COLLEGE 87 3
73 CAMDEN COUNTY COLLEGE 74 18
75 SANTA BARBARA CITY COLLEGE 73 22
75 CLARK COLLEGE 87 -1
77 GEORGIA PERIMETER COLLEGE 64 16
78 SANTA ROSA JUNIOR COLLEGE 75 7
80 SAN JACINTO COLLEGE-CENTRAL CAMPUS 58 21
81 JOHNSON COUNTY COMMUNITY COLLEGE 79 7
82 PARKLAND COLLEGE 87 14
83 HAWKEYE COMMUNITY COLLEGE 94 16
84 OKLAHOMA CITY COMMUNITY COLLEGE 83 28
85 MOORPARK COLLEGE 69 5
86 WILLIAM RAINEY HARPER COLLEGE 76 3
87 SAINT LOUIS COMMUNITY COLLEGE-MERAMEC 89 10
88 INDIAN HILLS COMMUNITY COLLEGE 96 -1
89 OZARKS TECHNICAL COMMUNITY COLLEGE 94 23
92 MISSISSIPPI GULF COAST COMMUNITY 64 3
COLLEGE
93 FRONT RANGE COMMUNITY COLLEGE 82 0
93 CUNY KINGSBOROUGH COMMUNITY COLLEGE 47 6
95 ORANGE COAST COLLEGE 56 -3
95 OCEAN COUNTY COLLEGE 87 13
97 WYO TECH 88 -11
98 PALOMAR COLLEGE 62 7
98 LAKELAND COMMUNITY COLLEGE 94 10
101 COUNTY COLLEGE OF MORRIS 75 0
103 EASTERN IOWA COMMUNITY COLLEGE 82 -2
DISTRICT
104 LORAIN COUNTY COMMUNITY COLLEGE 88 17
105 MIDDLESEX COMMUNITY COLLEGE-BEDFORD 80 14
Four-Year Institutions
3 FULL SAIL REAL WORLD EDUCATION 74 17
4 ST PETERSBURG COLLEGE 83 3
9 UTAH VALLEY STATE COLLEGE 95 -12
24 BRIGHAM YOUNG UNIVERSITY-IDAHO 95 -23
25 JOHNSON & WALES UNIVERSITY 79 0
31 FASHION INSTITUTE OF TECHNOLOGY 62 37
34 WEBER STATE UNIVERSITY 76 7
42 MIAMI DADE COLLEGE 20 9
50 PENNSYLVANIA COLLEGE OF TECHNOLOGY 98 15
62 KEISER COLLEGE 53 -31
79 OKALOOSA-WALTON COMMUNITY COLLEGE 83 9
90 DIXIE STATE COLLEGE OF UTAH 96 -4
91 COMMUNITY COLLEGE OF SOUTHERN NEVADA 58 16
98 FERRIS STATE UNIVERSITY 89 3
101 CULINARY INSTITUTE OF AMERICA 70 39
Source: Community College Week Analysis of U.S. Department of
Education Data
COPYRIGHT 2007 Autumn Publishing
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2007 Gale, Cengage Learning. All rights reserved.
|
Reader Opinion