Appendix 2: country level estimates.
Table A2.1: Non-Renewable Energy Resources and Annual Energy
Consumption (Millions of tons of oil equivalent)
Region Subregion Country Coal
AFR Central Africa Angola 0
AFR Central Africa Burundi 0
AFR Central Africa Cameroon 0
AFR Central Africa Central African Rep 0
AFR Central Africa Congo 0
AFR Central Africa Congo, Dem Rep 0
AFR Central Africa Gabon 0
AFR Central Africa Rwanda 0
AFR Central Africa Zambia 0
AFR Coastal West Africa Benin 0
AFR Coastal West Africa Cape Verde 0
AFR Coastal West Africa Cote d'Ivoire 0
AFR Coastal West Africa Equatorial Guinea 0
AFR Coastal West Africa Gambia 0
AFR Coastal West Africa Ghana 0
AFR Coastal West Africa Guinea 0
AFR Coastal West Africa Guinea-Bissau 0
AFR Coastal West Africa Liberia 0
AFR Coastal West Africa Nigeria 0
AFR Coastal West Africa Sao Tome & Principe 0
AFR Coastal West Africa Senegal 0
AFR Coastal West Africa Sierra Leone 0
AFR Coastal West Africa Togo 0
AFR East Africa Djibouti 0
AFR East Africa Eritrea 0
AFR East Africa Ethiopia 0
AFR East Africa Kenya 0
AFR East Africa Malawi 0
AFR East Africa Somalia 0
AFR East Africa Sudan 0
AFR East Africa Tanzania 0
AFR East Africa Uganda 0
AFR Indian Ocean Islands Comoros 0
AFR Indian Ocean Islands Mauritius 0
AFR Indian Ocean Islands Seychelles 0
AFR Madagascar Madagascar 0
AFR Sahelian Africa Burkina Faso 0
AFR Sahelian Africa Chad 0
AFR Sahelian Africa Mali 0
AFR Sahelian Africa Mauritania 0
AFR Sahelian Africa Niger 0
AFR Southern Africa Botswana 0
AFR Southern Africa Lesotho 0
AFR Southern Africa Mozambique 0
AFR Southern Africa Namibia 0
AFR Southern Africa South Africa 27,470
AFR Southern Africa Swaziland 0
AFR Southern Africa Zimbabwe 326
EAP China China 57,914
EAP Northeast Asia Korea, Rep 37
EAP Northeast Asia Mongolia 0
EAP Pacific Islands Fiji 0
EAP Pacific Islands Kiribati 0
EAP Pacific Islands Marshall Islands 0
EAP Pacific Islands Micronesia, Fed States 0
EAP Pacific Islands Pacific Islands (Palau) 0
EAP Pacific Islands Samoa 0
EAP Pacific Islands Solomon Islands 0
EAP Pacific Islands Timor-Leste
EAP Pacific Islands Tonga 0
EAP Pacific Islands Vanuatu 0
EAP Southeast Asia Cambodia 0
EAP Southeast Asia Indonesia 3,055
EAP Southeast Asia Lao People's Dem Rep 0
EAP Southeast Asia Malaysia 0
EAP Southeast Asia Myanmar 0
EAP Southeast Asia Papua New Guinea 0
EAP Southeast Asia Philippines 0
EAP Southeast Asia Thailand 377
EAP Southeast Asia Viet Nam 84
ECA Eastern Europe Albania 0
ECA Eastern Europe Armenia 0
ECA Eastern Europe Belarus 0
ECA Eastern Europe Bosnia and Herzegovina 0
ECA Eastern Europe Bulgaria 367
ECA Eastern Europe Croatia 0
ECA Eastern Europe Czech Rep 2,104
ECA Eastern Europe Estonia 0
ECA Eastern Europe Georgia 0
ECA Eastern Europe Hungary 699
ECA Eastern Europe Latvia 0
ECA Eastern Europe Lithuania 0
ECA Eastern Europe Macedonia, FYR 0
ECA Eastern Europe Moldova, Rep 0
ECA Eastern Europe Poland 6,030
ECA Eastern Europe Romania 0
ECA Eastern Europe Russian Federation 72,182
ECA Eastern Europe Serbia and Montenegro 0
ECA Eastern Europe Slovakia 0
ECA Eastern Europe Slovenia 0
ECA Eastern Europe Ukraine 17,753
ECA Middle East Turkey 868
ECA Western Asia Azerbaijan 0
ECA Western Asia Kazakhstan 15,929
ECA Western Asia Kyrgyzstan 0
ECA Western Asia Tajikistan 0
ECA Western Asia Turkmenistan 0
ECA Western Asia Uzbekistan 0
LCR Andean South America Bolivia 0
LCR Andean South America Colombia 4,295
LCR Andean South America Ecuador 0
LCR Andean South America Peru 0
LCR Caribbean Islands Antigua and Barbuda 0
LCR Caribbean Islands Barbados 0
LCR Caribbean Islands Dominica 0
LCR Caribbean Islands Dominican Rep 0
LCR Caribbean Islands Grenada 0
LCR Caribbean Islands Haiti 0
LCR Caribbean Islands Jamaica 0
LCR Caribbean Islands Saint Kitts and Nevis 0
LCR Caribbean Islands St. Lucia 0
LCR Caribbean Islands St. Vincent & Grenadines 0
LCR Caribbean Islands Trinidad and Tobago 0
LCR Central America Belize 0
LCR Central America Costa Rica 0
LCR Central America El Salvador 0
LCR Central America Guatemala 0
LCR Central America Honduras 0
LCR Central America Mexico 581
LCR Central America Nicaragua 0
LCR Central America Panama 0
LCR Northern South America Brazil 3,903
LCR Northern South America Guyana 0
LCR Northern South America Suriname 0
LCR Northern South America Venezuela 349
LCR Southern South
America Argentina 0
LCR Southern South
America Chile 0
LCR Southern South
America Paraguay 0
LCR Southern South
America Uruguay 0
MNA Middle East Iraq 0
MNA Middle East Jordan 0
MNA Middle East Lebanon 0
MNA Middle East Oman 0
MNA Middle East Syrian Arab Rep 0
MNA Middle East West Bank and Gaza 0
MNA Middle East Yemen 0
MNA North Africa Algeria 0
MNA North Africa Egypt 0
MNA North Africa Libyan Arab Jamahiriya 0
MNA North Africa Morocco 0
MNA North Africa Tunisia 0
MNA Western Asia Iran, Islamic Rep 0
OTHER Atlantic Islands Channel Islands 0
OTHER Atlantic Islands Faeroe Islands 0
OTHER Atlantic Islands Greenland 0
OTHER Atlantic Islands Iceland 0
OTHER Atlantic Islands Isle of Man 0
OTHER AustraliaNZ Australia 43,023
OTHER AustraliaNZ New Zealand 351
OTHER Caribbean Islands Aruba 0
OTHER Caribbean Islands Bahamas 0
OTHER Caribbean Islands Bermuda 0
OTHER Caribbean Islands Cayman Islands 0
OTHER Caribbean Islands Cuba 0
OTHER Caribbean Islands Netherlands Antilles 0
OTHER Caribbean Islands Puerto Rico 0
OTHER Caribbean Islands Virgin Islands 0
OTHER Indian Ocean Islands Mayotte 0
OTHER Middle East Bahrain 0
OTHER Middle East Israel 0
OTHER Middle East Kuwait 0
OTHER Middle East Qatar 0
OTHER Middle East Saudi Arabia 0
OTHER Middle East United Arab Emirates 0
OTHER North America Canada 3,465
OTHER North America United States 138,231
OTHER Northeast Asia Japan 196
OTHER Northeast Asia Korea, Dem People's Rep 0
OTHER Northeast Asia Taiwan 0
OTHER Pacific Islands American Samoa 0
OTHER Pacific Islands Cook Islands
OTHER Pacific Islands French Polynesia 0
OTHER Pacific Islands Guam 0
OTHER Pacific Islands Nauru 0
OTHER Pacific Islands New Caledonia 0
OTHER Pacific Islands Niue
OTHER Pacific Islands Northern Mariana Islands 0
OTHER Pacific Islands Tuvalu 0
OTHER Southeast Asia Brunei Darussalam 0
OTHER Southeast Asia Singapore 0
OTHER Western Europe Andorra 0
OTHER Western Europe Austria 0
OTHER Western Europe Belgium 0
OTHER Western Europe Cyprus 0
OTHER Western Europe Denmark 0
OTHER Western Europe Finland 0
OTHER Western Europe France 5
OTHER Western Europe Germany 1,768
OTHER Western Europe Gibraltar 0
OTHER Western Europe Greece 522
OTHER Western Europe Ireland 0
OTHER Western Europe Italy 0
OTHER Western Europe Liechtenstein 0
OTHER Western Europe Luxembourg 0
OTHER Western Europe Malta 0
OTHER Western Europe Monaco 0
OTHER Western Europe Netherlands 0
OTHER Western Europe Norway 0
OTHER Western Europe Portugal 0
OTHER Western Europe San Marino 0
OTHER Western Europe Spain 174
OTHER Western Europe Sweden 0
OTHER Western Europe Switzerland 0
OTHER Western Europe United Kingdom 133
SAR Indian Ocean Islands Maldives 0
SAR Southern Asia Bangladesh 0
SAR Southern Asia Bhutan 0
SAR Southern Asia India 43,294
SAR Southern Asia Nepal 0
SAR Southern Asia Sri Lanka 0
SAR Western Asia Afghanistan 0
SAR Western Asia Pakistan 1,394
Annual
Oil Natural Energy
Region Oil Gas Shale Bitumen Consumption
AFR 1,219 0 0 0 8.8
AFR 0 0 0 0 1.6
AFR 0 0 0 0 6.6
AFR 0 0 0 0 1.7
AFR 252 0 0 0 0.9
AFR 0 0 0 0 15.4
AFR 302 0 0 0 1.6
AFR 0 0 0 0 3.4
AFR 0 0 0 0 6.5
AFR 0 0 0 0 2.2
AFR 0 0 0 0 0.7
AFR 0 0 0 0 6.6
AFR 240 0 0 0 2.5
AFR 0 0 0 0 0.8
AFR 0 0 0 0 8.3
AFR 0 0 0 0 5.2
AFR 0 0 0 0 0.4
AFR 0 0 0 0
AFR 4,842 4,702 0 0 95.7
AFR 0 0 0 0
AFR 0 0 0 0 3.2
AFR 0 0 0 0 0.8
AFR 0 0 0 0 1.5
AFR 0 0 0 0 0.7
AFR 0 0 0 0 1.6
AFR 0 0 0 0 19.9
AFR 0 0 0 0 15.3
AFR 0 0 0 0 3.2
AFR 0 0 0 0
AFR 864 0 0 0 15.9
AFR 0 0 0 0 14.3
AFR 0 0 0 0 15.3
AFR 0 0 0 0 0.5
AFR 0 0 0 0 6.0
AFR 0 0 0 0
AFR 0 0 0 0 6.6
AFR 0 0 0 0 4.1
AFR 129 0 0 0 2.4
AFR 0 0 0 0 3.1
AFR 0 0 0 0 1.6
AFR 0 0 0 0 2.9
AFR 0 0 0 0 3.8
AFR 0 0 0 0 1.1
AFR 0 0 0 0 8.0
AFR 0 0 0 0 1.2
AFR 0 0 0 0 113.5
AFR 0 0 0 0 1.4
AFR 0 0 0 0 9.8
EAP 2,191 2,115 0 0 1,228.6
EAP 0 0 0 0 203.5
EAP 0 0 0 0 0.9
EAP 0 0 0 0 0.9
EAP 0 0 0 0
EAP 0 0 0 0
EAP 0 0 0 0
EAP 0 0 0 0
EAP 0 0 0 0 0.2
EAP 0 0 0 0 0.2
EAP 0 0
EAP 0 0 0 0 0.1
EAP 0 0 0 0 0.1
EAP 0 0 0 0 5.2
EAP 595 2,484 0 0 156.1
EAP 0 0 0 0 1.9
EAP 537 2,236 0 0 51.8
EAP 0 450 0 0 12.6
EAP 0 385 0 0 2.8
EAP 0 0 0 0 42.0
EAP 69 319 810 0 83.3
EAP 426 208 0 0 42.6
ECA 0 0 5 0 1.9
ECA 0 0 0 0 1.9
ECA 0 0 0 0 24.8
ECA 0 0 0 0 4.3
ECA 0 0 0 0 19.0
ECA 0 0 0 0 8.2
ECA 0 0 0 0 41.7
ECA 0 0 0 0 4.5
ECA 0 0 0 0 2.6
ECA 0 0 0 0 25.4
ECA 0 0 0 0 4.3
ECA 0 0 0 0 8.6
ECA 0 0 0 0 4.3
ECA 0 0 0 0 3.0
ECA 0 99 0 0 89.2
ECA 0 0 0 4 37.0
ECA 10,478 43,038 0 0 617.8
ECA 0 0 0 0 16.2
ECA 0 0 0 0 18.5
ECA 0 0 0 0 7.0
ECA 0 993 6,500 0 130.7
ECA 0 0 269 0 75.4
ECA 959 1,241 0 0 11.7
ECA 5,427 2,694 0 0 46.5
ECA 0 0 0 0 2.5
ECA 0 0 0 0 3.2
ECA 75 2,609 0 0 16.6
ECA 81 1,664 0 0 51.7
LCR 0 669 0 0 4.3
LCR 196 101 0 0 27.4
LCR 711 0 0 0 9.0
LCR 148 292 0 0 12.0
LCR 0 0 0 0 0.3
LCR 0 0 0 0 1.6
LCR 0 0 0 0 0.2
LCR 0 0 0 0 8.2
LCR 0 0 0 0 0.3
LCR 0 0 0 0 2.1
LCR 0 0 0 0 3.9
LCR 0 0 0 0 0.2
LCR 0 0 0 0 0.3
LCR 0 0 0 0 0.2
LCR 116 491 0 0 9.3
LCR 0 0 0 0 0.2
LCR 0 0 0 0 3.6
LCR 0 0 0 0 4.3
LCR 0 0 0 0 7.4
LCR 0 0 0 0 3.4
LCR 1,733 371 0 0 157.3
LCR 0 0 0 0 2.9
LCR 0 0 0 0 3.0
LCR 1,693 277 9,646 0 190.7
LCR 0 0 0 0 0.8
LCR 0 0 0 0
LCR 11,488 3,897 0 37,800 54.0
LCR
317 455 0 0 56.3
LCR
0 0 0 0 24.7
LCR
0 0 0 0 3.9
LCR
0 0 0 0 2.5
MNA 15,520 2,859 0 0 29.0
MNA 0 0 24,000 40 5.4
MNA 0 0 0 0 5.4
MNA 756 898 0 0 10.8
MNA 389 281 0 0 18.1
MNA 0 0 0 0
MNA 374 432 0 0 4.1
MNA 1,589 4,121 0 0 30.8
MNA 538 1,705 0 0 52.4
MNA 5,095 1,338 0 0 18.7
MNA 0 0 5,900 0 10.8
MNA 89 0 0 0 8.3
MNA 19,562 24,066 0 0 134.0
OTHER 0 0 0 0
OTHER 0 0 0 0
OTHER 0 0 0 0
OTHER 0 0 0 0 3.4
OTHER 0 0 0 0
OTHER 515 2,269 36,985 0 112.7
OTHER 0 0 0 0 18.0
OTHER 0 0 0 0
OTHER 0 0 0 0 2.0
OTHER 0 0 0 0
OTHER 0 0 0 0
OTHER 0 0 0 0 14.2
OTHER 0 0 0 0 1.5
OTHER 0 0 0 0 32.4
OTHER 0 0 0 0
OTHER 0 0 0 0
OTHER 0 81 0 0 6.9
OTHER 0 0 600 0 21.0
OTHER 13,981 1,410 0 0 22.2
OTHER 1,996 23,234 0 0 12.2
OTHER 36,279 6,215 0 0 126.4
OTHER 12,954 5,426 0 0 36.1
OTHER 2,314 1,426 0 45,300 250.0
OTHER 3,617 4,908 132,000 4,231 2,290.4
OTHER 0 0 0 0 516.9
OTHER 0 0 0 0 19.5
OTHER 0 0 0 0
OTHER 0 0 0 0
OTHER 0 0
OTHER 0 0 0 0 1.3
OTHER 0 0 0 0
OTHER 0 0 0 0
OTHER 0 0 0 0 1.1
OTHER 0 0
OTHER 0 0 0 0
OTHER 0 0 0 0
OTHER 153 306 0 0 2.2
OTHER 0 0 0 0 25.3
OTHER 0 0 0 0
OTHER 0 0 0 0 30.4
OTHER 0 0 0 0 56.9
OTHER 0 0 0 0 2.5
OTHER 164 61 0 0 19.7
OTHER 0 0 0 0 35.6
OTHER 0 0 0 0 265.9
OTHER 0 168 0 0 346.4
OTHER 0 0 0 0
OTHER 0 0 0 0 29.0
OTHER 0 0 0 0 15.3
OTHER 98 151 0 0 172.7
OTHER 0 0 0 0
OTHER 0 0 0 0 4.0
OTHER 0 0 0 0 0.9
OTHER 0 0 0 0
OTHER 0 1,264 0 0 77.9
OTHER 1,298 2,165 0 0 26.5
OTHER 0 0 0 0 26.4
OTHER 0 0 0 0
OTHER 0 0 0 0 131.6
OTHER 0 0 0 0 51.0
OTHER 0 0 0 0 27.1
OTHER 478 0 0 226.5
SAR 0 0 0 0
SAR 0 393 0 0 21.0
SAR 0 0 0 0
SAR 836 992 0 0 538.3
SAR 0 0 0 0 8.5
SAR 0 0 0 0 8.2
SAR 0 0 0 0
SAR 0 866 0 0 65.8
Table A2.2a: Annual Energy From Renewable Resources: Solar, Onshore
and Offshore Wind (Millions of tons of oil equivalent)
Region Subregion Country
AFR Central Africa Angola
AFR Central Africa Burundi
AFR Central Africa Cameroon
AFR Central Africa Central African Rep
AFR Central Africa Congo
AFR Central Africa Congo, Dem Rep
AFR Central Africa Gabon
AFR Central Africa Rwanda
AFR Central Africa Zambia
AFR Coastal West Africa Benin
AFR Coastal West Africa Cape Verde
AFR Coastal West Africa Cote d'Ivoire
AFR Coastal West Africa Equatorial Guinea
AFR Coastal West Africa Gambia
AFR Coastal West Africa Ghana
AFR Coastal West Africa Guinea
AFR Coastal West Africa Guinea-Bissau
AFR Coastal West Africa Liberia
AFR Coastal West Africa Nigeria
AFR Coastal West Africa Sao Tome & Principe
AFR Coastal West Africa Senegal
AFR Coastal West Africa Sierra Leone
AFR Coastal West Africa Togo
AFR East Africa Djibouti
AFR East Africa Eritrea
AFR East Africa Ethiopia
AFR East Africa Kenya
AFR East Africa Malawi
AFR East Africa Somalia
AFR East Africa Sudan
AFR East Africa Tanzania
AFR East Africa Uganda
AFR Indian Ocean Islands Comoros
AFR Indian Ocean Islands Mauritius
AFR Indian Ocean Islands Seychelles
AFR Madagascar Madagascar
AFR Sahelian Africa Burkina Faso
AFR Sahelian Africa Chad
AFR Sahelian Africa Mali
AFR Sahelian Africa Mauritania
AFR Sahelian Africa Niger
AFR Southern Africa Botswana
AFR Southern Africa Lesotho
AFR Southern Africa Mozambique
AFR Southern Africa Namibia
AFR Southern Africa South Africa
AFR Southern Africa Swaziland
AFR Southern Africa Zimbabwe
EAP China China
EAP Northeast Asia Korea, Rep
EAP Northeast Asia Mongolia
EAP Pacific Islands Fiji
EAP Pacific Islands Kiribati
EAP Pacific Islands Marshall Islands
EAP Pacific Islands Micronesia, Fed States
EAP Pacific Islands Pacific Islands (Palau)
EAP Pacific Islands Samoa
EAP Pacific Islands Solomon Islands
EAP Pacific Islands Timor-Leste
EAP Pacific Islands Tonga
EAP Pacific Islands Vanuatu
EAP Southeast Asia Cambodia
EAP Southeast Asia Indonesia
EAP Southeast Asia Lao People's Dem Rep
EAP Southeast Asia Malaysia
EAP Southeast Asia Myanmar
EAP Southeast Asia Papua New Guinea
EAP Southeast Asia Philippines
EAP Southeast Asia Thailand
EAP Southeast Asia Viet Nam
ECA Eastern Europe Albania
ECA Eastern Europe Armenia
ECA Eastern Europe Belarus
ECA Eastern Europe Bosnia and Herzegovina
ECA Eastern Europe Bulgaria
ECA Eastern Europe Croatia
ECA Eastern Europe Czech Rep
ECA Eastern Europe Estonia
ECA Eastern Europe Georgia
ECA Eastern Europe Hungary
ECA Eastern Europe Latvia
ECA Eastern Europe Lithuania
ECA Eastern Europe Macedonia, FYR
ECA Eastern Europe Moldova, Rep
ECA Eastern Europe Poland
ECA Eastern Europe Romania
ECA Eastern Europe Russian Federation
ECA Eastern Europe Serbia and Montenegro
ECA Eastern Europe Slovakia
ECA Eastern Europe Slovenia
ECA Eastern Europe Ukraine
ECA Middle East Turkey
ECA Western Asia Azerbaijan
ECA Western Asia Kazakhstan
ECA Western Asia Kyrgyzstan
ECA Western Asia Tajikistan
ECA Western Asia Turkmenistan
ECA Western Asia Uzbekistan
LCR Andean South America Bolivia
LCR Andean South America Colombia
LCR Andean South America Ecuador
LCR Andean South America Peru
LCR Caribbean Islands Antigua and Barbuda
LCR Caribbean Islands Barbados
LCR Caribbean Islands Dominica
LCR Caribbean Islands Dominican Rep
LCR Caribbean Islands Grenada
LCR Caribbean Islands Haiti
LCR Caribbean Islands Jamaica
LCR Caribbean Islands Saint Kitts and Nevis
LCR Caribbean Islands St. Lucia
LCR Caribbean Islands St. Vincent & Grenadines
LCR Caribbean Islands Trinidad and Tobago
LCR Central America Belize
LCR Central America Costa Rica
LCR Central America El Salvador
LCR Central America Guatemala
LCR Central America Honduras
LCR Central America Mexico
LCR Central America Nicaragua
LCR Central America Panama
LCR Northern South America Brazil
LCR Northern South America Guyana
LCR Northern South America Suriname
LCR Northern South America Venezuela
LCR Southern South America Argentina
LCR Southern South America Chile
LCR Southern South America Paraguay
LCR Southern South America Uruguay
MNA Middle East Iraq
MNA Middle East Jordan
MNA Middle East Lebanon
MNA Middle East Oman
MNA Middle East Syrian Arab Rep
MNA Middle East West Bank and Gaza
MNA Middle East Yemen
MNA North Africa Algeria
MNA North Africa Egypt
MNA North Africa Libyan Arab Jamahiriya
MNA North Africa Morocco
MNA North Africa Tunisia
MNA Western Asia Iran, Islamic Rep
OTHER Atlantic Islands Channel Islands
OTHER Atlantic Islands Faeroe Islands
OTHER Atlantic Islands Greenland
OTHER Atlantic Islands Iceland
OTHER Atlantic Islands Isle of Man
OTHER AustraliaNZ Australia
OTHER AustraliaNZ New Zealand
OTHER Caribbean Islands Aruba
OTHER Caribbean Islands Bahamas
OTHER Caribbean Islands Bermuda
OTHER Caribbean Islands Cayman Islands
OTHER Caribbean Islands Cuba
OTHER Caribbean Islands Netherlands Antilles
OTHER Caribbean Islands Puerto Rico
OTHER Caribbean Islands Virgin Islands
OTHER Indian Ocean Islands Mayotte
OTHER Middle East Bahrain
OTHER Middle East Israel
OTHER Middle East Kuwait
OTHER Middle East Qatar
OTHER Middle East Saudi Arabia
OTHER Middle East United Arab Emirates
OTHER North America Canada
OTHER North America United States
OTHER Northeast Asia Japan
OTHER Northeast Asia Korea, DPR
OTHER Northeast Asia Taiwan
OTHER Pacific Islands American Samoa
OTHER Pacific Islands Cook Islands
OTHER Pacific Islands French Polynesia
OTHER Pacific Islands Guam
OTHER Pacific Islands Nauru
OTHER Pacific Islands New Caledonia
OTHER Pacific Islands Niue
OTHER Pacific Islands Northern Mariana Islands
OTHER Pacific Islands Tuvalu
OTHER Southeast Asia Brunei Darussalam
OTHER Southeast Asia Singapore
OTHER Western Europe Andorra
OTHER Western Europe Austria
OTHER Western Europe Belgium
OTHER Western Europe Cyprus
OTHER Western Europe Denmark
OTHER Western Europe Finland
OTHER Western Europe France
OTHER Western Europe Germany
OTHER Western Europe Gibraltar
OTHER Western Europe Greece
OTHER Western Europe Ireland
OTHER Western Europe Italy
OTHER Western Europe Liechtenstein
OTHER Western Europe Luxembourg
OTHER Western Europe Malta
OTHER Western Europe Monaco
OTHER Western Europe Netherlands
OTHER Western Europe Norway
OTHER Western Europe Portugal
OTHER Western Europe San Marino
OTHER Western Europe Spain
OTHER Western Europe Sweden
OTHER Western Europe Switzerland
OTHER Western Europe United Kingdom
SAR Indian Ocean Islands Maldives
SAR Southern Asia Bangladesh
SAR Southern Asia Bhutan
SAR Southern Asia India
SAR Southern Asia Nepal
SAR Southern Asia Sri Lanka
SAR Western Asia Afghanistan
SAR Western Asia Pakistan
Region Solar Onshore
Wind
Low Medium High Low Medium High
AFR 16.3 47.1 78.4 0.0 0.0 0.0
AFR 0.3 0.8 1.3 0.0 0.0 0.0
AFR 6.0 17.4 29.0 0.0 0.0 0.0
AFR 8.2 23.6 39.4 0.0 0.0 0.0
AFR 4.0 11.5 19.2 0.0 0.0 0.0
AFR 28.3 81.6 135.9 0.0 0.0 0.0
AFR 2.8 8.0 13.3 0.0 0.0 0.0
AFR 0.3 0.8 1.3 0.0 0.0 0.0
AFR 9.4 27.0 45.0 0.0 0.0 0.0
AFR 1.5 4.3 7.2 0.0 0.0 0.0
AFR 0.1 0.2 0.3 0.3 0.5 0.6
AFR 4.1 11.8 19.6 0.0 0.0 0.0
AFR 0.3 0.9 1.4 0.0 0.0 0.0
AFR 0.1 0.4 0.6 0.0 0.0 0.0
AFR 2.9 8.5 14.1 0.0 0.0 0.0
AFR 3.2 9.1 15.2 0.0 0.0 0.0
AFR 0.4 1.0 1.7 0.0 0.0 0.0
AFR 1.2 3.4 5.6 0.0 0.0 0.0
AFR 13.3 38.3 63.9 0.0 0.0 0.0
AFR 0.0 0.0 0.1 0.0 0.0 0.0
AFR 2.7 7.7 12.8 0.0 0.0 0.0
AFR 0.9 2.6 4.3 0.0 0.0 0.0
AFR 0.7 2.0 3.4 0.0 0.0 0.0
AFR 0.3 0.9 1.5 0.0 0.0 0.0
AFR 1.5 4.3 7.1 0.0 0.0 0.0
AFR 14.0 40.2 67.0 0.3 0.5 0.6
AFR 8.0 23.1 38.6 2.7 3.7 4.6
AFR 1.2 3.4 5.7 0.0 0.0 0.0
AFR 9.6 27.7 46.2 32.4 43.2 54.0
AFR 34.8 100.2 167.0 10.7 14.3 17.9
AFR 12.1 35.0 58.3 0.0 0.0 0.0
AFR 2.6 7.6 12.7 0.0 0.0 0.0
AFR 0.0 0.1 0.1 0.0 0.0 0.0
AFR 0.0 0.1 0.1 0.0 0.0 0.0
AFR 0.0 0.0 0.0 0.0 0.0 0.0
AFR 8.0 23.1 38.5 2.9 3.9 4.8
AFR 3.9 11.3 18.9 0.0 0.0 0.0
AFR 18.6 53.6 89.4 0.6 0.9 1.1
AFR 17.8 51.4 85.6 0.0 0.0 0.0
AFR 14.2 41.0 68.3 4.4 5.9 7.4
AFR 19.0 54.6 91.0 0.0 0.0 0.0
AFR 7.2 20.6 34.3 0.0 0.0 0.0
AFR 0.3 1.0 1.6 0.0 0.0 0.0
AFR 10.6 30.5 50.9 0.0 0.0 0.0
AFR 11.2 32.3 53.9 0.0 0.0 0.0
AFR 15.8 45.5 75.9 0.1 0.1 0.1
AFR 0.2 0.5 0.9 0.0 0.0 0.0
AFR 4.8 13.8 23.0 0.0 0.0 0.0
EAP 109.0 313.8 523.0 228.6 304.9 381.1
EAP 0.9 2.7 4.5 0.0 0.0 0.0
EAP 15.5 44.7 74.5 5.9 7.9 9.9
EAP 0.2 0.7 1.1 0.0 0.0 0.0
EAP 0.0 0.0 0.0 0.0 0.0 0.0
EAP 0.0 0.0 0.0 0.0 0.0 0.0
EAP 0.0 0.0 0.0 0.0 0.0 0.0
EAP 0.0 0.0 0.0 0.0 0.0 0.0
EAP 0.0 0.1 0.2 0.0 0.0 0.0
EAP 0.3 1.0 1.6 0.0 0.0 0.0
EAP 0.2 0.6 1.0 0.0 0.0 0.0
EAP 0.0 0.0 0.0 0.0 0.0 0.0
EAP 0.1 0.4 0.7 0.0 0.0 0.0
EAP 2.1 5.9 9.9 0.0 0.0 0.0
EAP 26.2 75.6 126.0 0.0 0.0 0.0
EAP 2.6 7.6 12.6 0.0 0.0 0.0
EAP 4.1 11.9 19.8 0.0 0.0 0.0
EAP 7.8 22.4 37.4 0.0 0.0 0.0
EAP 5.7 16.5 27.6 0.0 0.0 0.0
EAP 3.9 11.2 18.6 0.5 0.7 0.9
EAP 6.2 17.8 29.7 0.0 0.0 0.0
EAP 3.8 11.1 18.4 0.6 0.7 0.9
ECA 0.3 0.8 1.3 0.0 0.0 0.0
ECA 0.2 0.7 1.2 0.7 1.0 1.2
ECA 1.3 3.9 6.4 0.0 0.0 0.0
