Printer Friendly
The Free Library
19,573,952 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

AB GUIDE TO AFRICAN CURRENCIES.


                      AB GUIDE TO AFRICAN CURRENCIES
COUNTRY                     CURRENCY       [pounds] STG        US$     D-MARK
Algeria                     (Dinar)               96.21      58.63      32.50
Angola                      (New Kwanza)     421,869.90 257,128.00 142,555.90
Benin                       (CFA)                990.25     603.55     334.62
Botswana                    (Pula)                 6.20       3.78       2.10
Burkina Faso                (CFA)                990.25     603.55     334.62
Burundi                     (Burundi Fr)         663.86     404.62     224.33
Cameroon                    (CFA)                990.25     603.55     334.62
Cape Verde                  (CV Escudo)          156.38      95.31      52.84
CAR                         (CFA)                990.25     603.55     334.62
Chad                        (CFA)                990.25     603.55     334.62
Comoros                     (Fr)                 742.10     452.31     250.77
Congo                       (CFA)                990.25     603.55     334.62
Dem. Rep. Congo             (Zaire)          225,596.20 137,500.00  76,232.20
C[hat{o}]te d'Ivoire        (CFA)                990.25     603.55     334.62
Djibouti                    (Djib Fr)            291.59     177.72      98.53
Egypt                       (Egy [pounds])         5.57       3.40       1.88
Equatorial Guinea           (CFA)                990.25     603.55     334.62
Ethiopia                    (Eth Birr)            10.99       6.70       3.71
Gabon                       (CFA)                990.25     603.55     334.62
Gambia                      (Dalasi)              16.52      10.10       5.59
Ghana                       (Cedi)             3,707.99   2,260.00   1,252.98
Guinea                      (Fr)               1,863.84   1,136.00     629.82
Guinea-Bissau               (CFA)                990.25     603.55     334.62
Kenya                       (Shilling)           103.61      63.15      35.01
Lesotho                     (Maluti)               8.00       4.88       2.71
Liberia                     (Lib $)                1.64       1.00       0.55
Libya                       (Lib Dinar)            0.63       0.38       0.21
Madagascar                  (MG Fr)            8,203.50   5,000.00   2,772.08
Malawi                      (Kwacha)              35.45      21.60      11.98
Mali                        (CFA)                990.25     603.55     334.62
Mauritania                  (Ouguiya)            273.09     166.45      92.28
Mauritius                   (Maur Rupee)          36.34      22.15      12.28
Morocco                     (Dirham)              16.01       9.76       5.41
Mozambique                  (Metical)         18,859.80  11,495.00   6,373.01
Namibia                     (SA Rand)              8.01       4.88       2.71
Niger                       (CFA)                990.25     603.55     334.62
Nigeria                     (Naira)              124.15      75.67      41.95
Rwanda                      (Fr)                 571.77     348.49     193.21
S[tilde{a}]ao Tom[acute{e}] (Dobra)            3,921.27   2,390.00   1,325.05
Senegal                     (CFA)                990.25     603.55     334.62
Seychelles                  (Rupee)                8.42       5.13       2.84
Sierra Leone                (Leone)            1,476.63     900.00     498.97
Somali Republic             (Shilling)         4,298.63   2,620.00   1,452.57
South Africa                (Rand)                 8.01       4.88       2.71
Sudan Republic              (Dinar)              264.63     161.29      89.42
Swaziland                   (Lilangeni)            8.01       4.88       2.71
Tanzania                    (Shilling)         1,014.94     618.60     342.96
Togo Republic               (CFA)                990.25     603.55     334.62
Tunisia                     (Dinar)                1.89       1.15       0.64
Uganda                      (Shilling)         1,863.84   1,136.00     629.82
Zambia                      (Kwacha)           2,366.71   1,442.50     799.75
Zimbabwe                    (Z$)                  30.52      18.60      10.31
COPYRIGHT 1998 IC Publications Ltd.
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 1998 Gale, Cengage Learning. All rights reserved.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Publication:African Business
Date:Feb 1, 1998
Words:486
Previous Article:LETTER TO THE EDITOR.
Next Article:Britain to provide investment insurance.



Related Articles
AB GUIDE TO AFRICAN CURRENCIES.
AB GUIDE TO AFRICAN CURRENCIES.
AB GUIDE TO AFRICAN CURRENCIES.
AB GUIDE TO AFRICAN CURRENCIES.
AB GUIDE TO AFRICAN CURRENCIES.
AB GUIDE TO AFRICAN CURRENCIES.
AB GUIDE TO AFRICAN CURRENCIES.
AB Guide to African Currencies.
AB Guide to African Currencies.
AB guide to African currencies.

Terms of use | Copyright © 2012 Farlex, Inc. | Feedback | For webmasters | Submit articles