Printer Friendly
The Free Library
4,659,543 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

A look at primary voter turnout


A look at voter turnout by party in each of the primary states so far, according to a preliminary count by The Associated Press. Vote totals for Democratic Sens. Barack Obama and Hillary Rodham Clinton are also listed. Obama's name did not appear on Michigan ballots. Results do not include all the absentee and early voting returns.
State Dem Total Obama Clinton GOP Total
N.H. 284,104 104,772 112,251 233,381
Mich. 593,837 X 328,151 867,271
S.C. 530,322 295,091 141,128 442,918
Fla. 1,684,390 569,041 857,208 1,920,350
Ala. 539,743 302,684 226,454 563,822
Ariz. 422,460 181,416 218,064 500,341
Ark. 307,318 80,774 217,313 224,581
Calif. 4,228,134 1,827,485 2,226,622 2,370,142
Conn. 350,595 179,349 164,831 150,159
Del. 95,979 51,124 40,751 50,062
Ga. 1,046,485 700,366 328,129 954,462
Ill. 2,003,800 1,301,954 662,845 885,009
Mass. 1,244,133 511,887 704,591 496,171
Mo. 820,453 405,284 395,287 584,618
N.J. 1,109,369 492,186 602,576 556,855
N.M. 139,869 67,531 68,654
N.Y. 1,721,262 697,914 1,003,623 602,747
Okla. 401,230 130,087 228,425 329,843
Tenn. 614,096 250,730 332,599 547,614
Utah 122,617 70,373 48,719 283,759
La. 357,547 220,588 136,959 156,101
D.C. 113,157 85,534 27,326 5,711
Md. 745,078 457,053 277,941 281,145
Va. 970,393 623,141 347,252 481,970
Source: The Associated Press
Copyright 2008 AP News
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright (c) Mochila, Inc.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Author:The Associated Press
Publication:AP News
Date:Feb 14, 2008
Words:187
Previous Article:Miami LB Zach Thomas released
Next Article:Poster too steamy for London subway



Related Articles
Turnout: low or high?(Editorials)(Primary drew 46 percent of voters)(Editorial)
ELECTION CHANGE TO BLAME FOR TURNOUT?(News)(Statistical Data Included)
SUPER TUESDAY STATE TURNOUT PREDICTED AT 43 PERCENT.(News)(Statistical Data Included)
Voting proposals.(Politics)
A record low turnout?(Editorials)(It's an off year, with party registration slipping)(Editorial)
County voting passes 27% as deadline nears.(Elections)
Florida voters turn out for primary
Polls flooded but no major problems
Report: Voter turnout records broken
Obama looks for momentum in Va., Md., DC

Terms of use | Copyright © 2008 Farlex, Inc. | Feedback | For webmasters | Submit articles