Printer Friendly
The Free Library
19,573,962 articles and books
Member login
User name  
Password 
 
Join us Forgot password?

2009 reserve pay for four drills--3.9% raise.


2009 Reserve Pay for Four Drills--3.9% Raise

                   Years of Service

Grade     <2        2       3       4       6

O-8     1,212   1,252   1,278   1,285   1,318
O-7     1,007   1,054   1,076   1,093   1,124
O-6       746     820     874     874     877
O-5       622     701     750     759     789
O-4       537     622     663     672     711
O-3       472     535     578     630     660
O-2       408     465     535     553     564
O-1       354     368     445     445     445
O-3E      --      --      --      630     660
O-2E      --      --      --      553     564
O-1E      --      --      --      445     476
E-9       --      --      --      --      --
E-8       --      --      --      --      --
E-7       335     366     380     399     413
E-6       290     319     333     347     361
E-5       266     284     297     311     333
E-4       244     256     270     284     296
E-3       220     234     248     248     248
E-2       209     209     209     209     209
E-1       187     187     187     187     187

                   Years of Service

Grade       8      10      12      14      16

O-8     1,373   1,386   1,438   1,453   1,498
O-7     1,155   1,190   1,226   1,261   1,373
O-6       915     920     920     972   1,064
O-5       807     847     876     914     972
O-4       752     803     843     871     887
O-3       693     714     750     768     768
O-2       564     564     564     564     564
O-1       445     445     445     445     445
O-3E      693     714     750     779     796
O-2E      582     613     636     654     654
O-1E      493     511     529     553     553
E-9       --      589     603     620     639
E-8       482     504     517     533     550
E-7       438     452     477     498     512
E-6       393     406     430     438     443
E-5       356     375     377     377     377
E-4       296     296     296     296     296
E-3       248     248     248     248     248
E-2       209     209     209     209     209
E-1       187     187     187     187     187

                   Years of Service

Grade      18      20      22      24      26

O-8      1563   1,623   1,663   1,663   1,663
O-7     1,468   1,468   1,468   1,468   1,475
O-6     1,119   1,173   1,204   1,235   1,296
O-5       999   1,026   1,057   1,057   1,057
O-4       896     896     896     896     896
O-3       768     768     768     768     768
O-2       564     564     564     564     564
O-1       445     445     445     445     445
O-3E      820     820     820     820     820
O-2E      654     654     654     654     654
O-1E      553     553     553     553     553
E-9       659     691     718     747     790
E-8       581     597     623     638     675
E-7       527     533     552     563     603
E-6       449     449     449     449     449
E-5       377     377     377     377     377
E-4       296     296     296     296     296
E-3       248     248     248     248     248
E-2       209     209     209     209     209
E-1       187     187     187     187     187

E-1 with less than four months: $168

Source: DefenseLink

All amounts rounded to nearest dollar.
COPYRIGHT 2009 Air Force Reserves
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2009 Gale, Cengage Learning. All rights reserved.

 Reader Opinion

Title:

Comment:



 

Article Details
Printer friendly Cite/link Email Feedback
Publication:Citizen Airman
Article Type:Statistical table
Geographic Code:1USA
Date:Feb 1, 2009
Words:429
Previous Article:How to survive officer training: recent graduates offer tips to help others prepare for course.
Next Article:Post-9/11 GI Bill can help you and your dependents reach educational goals.
Topics:

Terms of use | Copyright © 2012 Farlex, Inc. | Feedback | For webmasters | Submit articles